Electorates in Edo State today went to the polls, to choose their governor for the next four years.
The battle of who emerges governor of the State is clearly between incumbent Governor, Godwin Obaseki of the Peoples Democratic Party, PDP, and the All Progressives Congress, APC, candidate, Pastor Osagie Ize-Iyamu.
See Live Collated Results from Polling units below:
Edo Election – | APC | PDP |
Total Result from PUs | 8230 | 10094 |
LGA: AKOKO EDO | ||
Ward / RA: MAKEKE/ OJAH/ DANGBALA/ OJIRAMI/ ANYAWOZA | ||
16 Polling Units | ||
DANGBALA, OLD DANGBALA COURT HALL | 179 | 76 |
MAKEKE, ILETEJU PRIMARY SCHOOL | 55 | 76 |
OJIRAMI, DISPENSARY YARD PSH | 209 | 133 |
OJIRAMI, AFEKUNU DISPENSARY | 171 | 167 |
OJAH, ONYONBA P.S. II | 176 | 61 |
OJAH, BY OBA’S HOUSE I | ||
MAKEKE, ERESHA P.S. | ||
MAKEKE, BY AGBALA’S HOUSE | ||
DANGBALA, DANGBALA P.S. I | 172 | 79 |
OJAH, OYONBA P.S. I | 234 | 73 |
ANYANWOSA, ANYANWOSA OJUTAIYE | 137 | 63 |
OJAH, OJAH COMM. HIGH SCHOOL | ||
OJAH, BY OBA’S HOUSE II | 124 | 86 |
OJIRAMI, DAM P.S. | 134 | 138 |
OJIRAMI, AFEKUNU MARKET | 242 | 155 |
DANGBALA, DANGBALA P.S. II | 190 | 119 |
LGA: AKOKO EDO | ||
Ward / RA: IMOGA/ LAMPESE/ BEKUMA/ EKPE | ||
14 Polling Units | ||
IMOGA, BY CHIEF OBANILU’S COMP. | ||
EKPE, KEKPUME P.S | 117 | 160 |
IMOGA, IMOGA PRIMARY SCHOOL | ||
IMOGA, UMAR P/S | ||
LAMPESE, UKE P/S. | ||
LAMPESE, AFORO QRTS. | ||
LAMPESE, LAMPESE MKT. SQ. | ||
EKPE, AHOR P/S. | 93 | 120 |
LAMPESE, AFORO QTRS | 151 | 120 |
LAMPESE, UKILEKPE P.S. | 136 | 84 |
IMOGA, LEPPER SETTLEMENT | ||
EKPE, BY DISPENSARY | 159 | 131 |
LAMPESE, BY OLORIEGBE COMP. | 86 | 78 |
ELEKPI, BY CHIEF OKONDON | 165 | 81 |
LGA: OWAN WEST | ||
Ward / RA: UZEBBA I | ||
12 Polling Units | ||
BY OLD COURT HALL, UZEBBA II | ||
BACK OF AREA COUNCIL OFFICE, UZEBBA II | 92 | 55 |
BACK OF AREA COUNCIL OFFICE, UZEBBA I | 64 | 41 |
OLEGUAMA P/SCHOOL, UZEBBA I | 59 | 73 |
UZEBBA TOWN HALL, UZEBBA II | 89 | 51 |
BY OLD COURT HALL, UZEBBA I | 93 | 64 |
UZEBBA TOWN HALL , UZEBBA I | 87 | 64 |
OLEGUAMA P/SCHOOL , UZEBBA II | ||
NEAR OBA’S OLD HOUSE ULEYON QTS, UZEBBA I | 116 | 107 |
MISSION ROAD BY EJEKHILE, UZEBBA II | 170 | 75 |
MISSION ROAD BY EJEKHILE, UZEBBA I | 105 | 96 |
NEAR OBA’S OLD HOUSE ULEYON QTS, UZEBBA II | 140 | 61 |
LGA: OWAN WEST | ||
Ward / RA: OZALLA | ||
9 Polling Units | ||
OZALLA PRIMARY SCHOOL OZALLA IV | 73 | 151 |
ORHUEN PRIMARY SCHOOL, OZALLA II | 44 | 119 |
C. R. I. N PRIMARY SCHOOL, OZALLA | 28 | 45 |
EKWERAN CAMP, OZALLA | 97 | 57 |
ORHUEN PRIMARY SCHOOL, OZALLA I | 84 | 193 |
UNDER A TREE BY NO. 19 UHONMORA ROAD, OZALLA | 68 | 116 |
UKATO CAMP, OZALLA | 59 | 38 |
OZALLA PRIMARY SCHOOL OZALLA III | 84 | 140 |
UNDER A TREE BY NO. 19 UHONMORA ROAD, OZALLA | 54 | 117 |
LGA: OWAN WEST | ||
Ward / RA: SABONGIDA/ORA/OGBETURU | ||
19 Polling Units | ||
ATORURU CAMP P/SCHOOL, UGBUBEDO II | 34 | 43 |
ATORURU CAMP P/SCHOOL, UGBUBEDO IV | 18 | 22 |
ATORURU CAMP P/SCHOOL, UGBUBEDO III | ||
OGWAIDI BY IDUMU, SABONGIDDA ORA I | ||
BY OVBIARE IKHEODE HOUSE, SABONGIDDA ORA II | ||
EVBIOBE CENTRAL SCH. , SABONGIDA ORA II | ||
ATORURU CAMP P/SCHOOL, UGBUBEDO I | ||
EVBOBE P/SCHOOL, SABONGIDDA ORA II | ||
UGBUBEZI P/SCHOOL, UGBUBEDO I | ||
HOLY TRINITY G/SCHOOL , SABONGIDA ORA | ||
EVBIOBE CENTRAL SCH., SABONGIDA ORA I | ||
BY OVBIARE IKHEODE HOUSE, SABONGIDDA ORA I | ||
BESIDE CUSTOMARY COURT , SABONGIDDA ORA | 81 | 84 |
OBE P/SCHOOL, SABONGIDDA ORA I | ||
OBE P/SCHOOL, SABONGIDDA ORA II | ||
EVBOBE P/SCHOOL, SABONGIDDA ORA I | 66 | 61 |
OGWAIDI BY IDUMU, SABONGIDDA ORA II | ||
UGBUBEZI P/SCHOOL, UGBUBEDO II | ||
OBE P/SCHOOL, SABONGIDDA ORA III |
LGA: OWAN WEST | ||
Ward / RA: UKHUSE -OSI | ||
10 Polling Units | ||
ETEASEME PRIMARY SCHOOL, OKAGBARO OHIA UKHUSE I | 103 | 85 |
OWARA PRIMARY SCHOOL, UKHUSE I | 51 | 64 |
ETEASEME PRIMARY SCHOOL, OKAGBARO OHIA UKHUSE II | 92 | 107 |
BESIDE ADULT EDUCATION CENTRE II | 113 | 51 |
AWEKA PRIMARY SCHOOL, UKHUSE I | 125 | 82 |
BESIDE ADULT EDUCATION CENTRE I | 102 | 63 |
OWARA PRIMARY SCHOOL, UKHUSE II | 31 | 58 |
ETEASEME PRIMARY SCHOOL, UKHUSE-OSI I | 88 | 96 |
ETEASEME PRIMARY SCHOOL , UKHUSE-OSI II | 163 | 123 |
AWEKA PRIMARY SCHOOL, UKHUSE II | 82 | 77 |
LGA: OREDO | ||
Ward / RA: IKPEMA/EGUADASE | ||
25 Polling Units | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VI | 51 | 104 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XV | 37 | 81 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVI | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL XII | 34 | 50 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL IX | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVIII | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL V | 36 | 46 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXIV | 48 | 98 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL II | 98 | 96 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIV | 48 | 53 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXV | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXII | 35 | 47 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL XI | 37 | 84 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXI | 28 | 50 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXIII | 26 | 82 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XX | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL III | 62 | 106 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VIII | 84 | 132 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL I | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL IV | 57 | 91 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL X | 59 | 120 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VII | 38 | 48 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIII | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIX | 9 | 22 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVII LGA: OREDO
Ward / RA: NEW BENIN I 28 Polling Units NEW BENIN II, MIN. OF EDUCATION, IYARO XIX 32 127 NEW BENIN III, MIN. OF EDUCATION, IYARO XXVII 52 126 NEW BENIN III, MIN. OF EDUCATION, IYARO XXIV 51 107 NEW BENIN I, MIN. OF EDUCATION IYARO V NEW BENIN III, MIN. OF EDUCATION, IYARO XXV 16 44 NEW BENIN II, MIN. OF EDUCATION, IYARO XV NEW BENIN I, MIN. OF EDUCATION IYARO I NEW BENIN I, MIN. OF EDUCATION IYARO X NEW BENIN II, MIN. OF EDUCATION, IYARO XXVIII 34 136 NEW BENIN I , MIN. OF EDUCATION IYARO XI NEW BENIN II, MIN. OF EDUCATION, IYARO XIV 11 35 NEW BENIN II, MIN. OF EDUCATION, IYARO XVIII 33 130 NEW BENIN I, MIN. OF EDUCATION IYARO III NEW BENIN III, MIN. OF EDUCATION, IYARO XXVI 22 73 NEW BENIN I, MIN. OF EDUCATION IYARO VIII NEW BENIN III, MIN. OF EDUCATION, IYARO XXI NEW BENIN I, MIN. OF EDUCATION IYARO IV NEW BENIN I, MIN. OF EDUCATION IYARO II NEW BENIN II , MIN. OF EDUCATION, IYARO XVI 30 112 NEW BENIN II MIN. OF EDUCATION, IYARO XVII 26 106 NEW BENIN III, MIN. OF EDUCATION, IYARO XXII NEW BENIN II, MIN. OF EDUCATION, IYARO XX 34 86 NEW BENIN III, MIN. OF EDUCATION, IYARO XXIII NEW BENIN I , MIN. OF EDUCATION IYARO VI NEW BENIN II, MIN. OF EDUCATION, IYARO XIII 31 120 NEW BENIN I, MIN. OF EDUCATION IYARO VII NEW BENIN II, MIN. OF EDUCATION, IYARO XII 25 NEW BENIN I, MIN. OF EDUCATION IYARO IX LGA: OREDO Ward / RA: OREDO 30 Polling Units OKEDO IV, EYAENUGIE PRIMARY SCHOOL I 45 83 OKEDO II, VIRGINIA PRIMARY SCHOOL V 57 108 OKEDO II , OGBOE PRIMARY SCHOOL IV OKEDO I , IZEVBIGIE PRIMARY SCHOOL III 47 163 OKEDO II , OGBOE PRIMARY SCHOOL II OKEDO II, OGBOE PRIMARY SCHOOL V IKPOBA I , EDO COLLEGE V 33 127 OKEDO I , IZEVBIGIE PRIMARY SCHOOL IV 42 122 OKEDO II, OGBOE PRIMARY SCHOOL I IKPOBA I , EDO COLLEGE I 38 96 OKEDO IV, EYAENUGIE PRIMARY SCHOOL VII 67 66 OKEDO IV , EYAENUGIE PRIMARY SCHOOL VI 46 131 OKEDO III , VIRGINIA PRIMARY SCHOOL VI 71 92 OKEDO III, VIRGINIA PRIMARY SCHOOL IV 40 72 IKPOBA I , EDO COLLEGE IV OKEDO III , VIRGINIA PRIMARY SCHOOL III 61 83 OKEDO I , IZEVBIGIE PRIMARY SCHOOL VI 40 133 OKEDO III, VIRGINIA PRIMARY SCHOOL I 49 79 OKEDO IV , EYAENUGIE PRIMARY SCHOOL III 71 114 OKEDO IV , EYAENUGIE PRIMARY SCHOOL II 47 134 OKEDO I ,IZEVBIGIE PRIMARY SCHOOL I 34 41 OKEDO II , OGBOE PRIMARY SCHOOL III OKEDO III , VIRGINIA PRIMARY SCHOOL II 36 57 OKEDO IV , EYAENUGIE PRIMARY SCHOOL V IKPOBA I , EDO COLLEGE III 33 120 OKEDO I , IZEVBIGIE PRIMARY SCHOOL V 39 122 OKEDO I, IZEVBIGIE PRIMARY SCHOOL II 39 124 OKEDO III, VIRGINIA PRIMARY SCHOOL VII 52 82 IKPOBA I, EDO COLLEGE II 25 104 OKEDO IV, EYAENUGIE PRIMARY SCHOOL IV 56 180 Pastor Ize-Iyamu has the backing of the former Governor of the State, Comrade Adams Oshiomhole, who is the immediate past National Chairman of the APC. There have been reports of violence and killings with continued clashes between supporters of the two leading political parties ahead of the Saturday’s election. |